Circles Around the Square

Followers

Blog Archive

  • ►  2007 (28)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (4)
    • ►  03/25 - 04/01 (6)
    • ►  03/18 - 03/25 (4)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (1)
  • ▼  2006 (106)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (6)
    • ►  11/12 - 11/19 (4)
    • ►  11/05 - 11/12 (3)
    • ▼  10/29 - 11/05 (46)
      • Tessa's Return
      • Poll
      • Response #41
      • Response #40
      • Response #39
      • Response #38
      • Response #37
      • Response #36
      • Response #35
      • Response #34
      • Response #33
      • Response #32
      • Response #31
      • Response #30
      • Response #29
      • Response #28
      • Response #27
      • Response #26
      • Response #25
      • Response #24
      • Response #23
      • Response #22
      • Response #21
      • Response #20
      • Response #19
      • Response #18
      • Response #17
      • Response #16
      • Response #15
      • Response #14
      • Response #13
      • Response #12
      • Response #11
      • Response #10
      • Response #9
      • Response #8
      • Response #7
      • Response #6
      • Response #6
      • Response #5
      • Response #4
      • Response #3
      • Response #2
      • Response 1
      • Moving on: Time for some others to weigh in
      • Playback & the Toque
    • ►  10/22 - 10/29 (3)
    • ►  10/15 - 10/22 (8)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (5)
    • ►  03/12 - 03/19 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (2)
  • ►  2005 (71)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (3)
    • ►  10/16 - 10/23 (4)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (9)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (9)
    • ►  08/21 - 08/28 (6)

Tuesday, October 31, 2006

Moving on: Time for some others to weigh in

Sadly, I fear Ouimet is correct about the lockout not being over in the eyes of many at the CBC. But, whether you feel you won or lost, whether you feel all of the issues were addressed satisfactorily or not it needs to be over. The only alternative to employees and management working together is Mutual Assured Destruction as we used to say during the Cold War.

There is a public out there to be won over. A public that still hasn't fully returned to the CBC since the lockout. It is that public (more than the Heritage Committee or the CRTC) that will ultimately, for better or worse, determine the future of the CBC.

So, having given my opinion on many things here, I'm going to shut up for a bit. I've posted a survey which I will try to get responses to and all of the responses (unless the person specifically requests otherwise) will be posted on this blog, individually so that people may comment on those responses. If you work for the CBC you are still welcome to comment as a viewer. Commenting on your own program is kinda cheating, but I can't stop you.
Posted by Justin Beach at 3:37 pm

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)