Circles Around the Square

Followers

Blog Archive

  • ▼  2007 (28)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (4)
    • ▼  03/25 - 04/01 (6)
      • End of the road for HD?
      • Blogosphere
      • CRTC review of the state of Television
      • Stromboulopouless?
      • Welcome Back Teamakers
      • Hockey Night in Canada Forever - Or at least the n...
    • ►  03/18 - 03/25 (4)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (1)
  • ►  2006 (106)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (6)
    • ►  11/12 - 11/19 (4)
    • ►  11/05 - 11/12 (3)
    • ►  10/29 - 11/05 (46)
    • ►  10/22 - 10/29 (3)
    • ►  10/15 - 10/22 (8)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (5)
    • ►  03/12 - 03/19 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (2)
  • ►  2005 (71)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (3)
    • ►  10/16 - 10/23 (4)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (9)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (9)
    • ►  08/21 - 08/28 (6)

Thursday, March 29, 2007

CRTC review of the state of Television

Basically nothing everyone didn't already know - revenues are steady but expenses are going up. This does not seem to address though spending on Canadian programming (it says how much was spent in 06 but doesn't compare it to past years and there is no mention of the effects of more channels or online media.


OTTAWA-GATINEAU, March 28 /CNW Telbec/ - The Canadian Radio-television
and Telecommunications Commission (CRTC) today released its statistical and
financial summaries for private conventional television, reporting on the
industry's revenues, expenditures and profitability from 2002 to 2006. While
television station revenues held steady across Canada, expenditures rose by
7.8%, which reduced profits before interest and taxes (PBIT) from
$242.2 million in 2005 to $91 million in 2006. The PBIT margin also decreased
from 11.02% in 2005 to 4.14% in 2006.


Still if you want to have a look its here http://www.crtc.gc.ca/eng/publications/reports/BrAnalysis/tv2006/Cover.htm
Posted by Justin Beach at 3:30 pm

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)