Circles Around the Square

Followers

Blog Archive

  • ►  2007 (28)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (2)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/22 - 04/29 (4)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (4)
    • ►  03/25 - 04/01 (6)
    • ►  03/18 - 03/25 (4)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (1)
  • ▼  2006 (106)
    • ►  12/31 - 01/07 (1)
    • ►  12/10 - 12/17 (1)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (2)
    • ►  11/19 - 11/26 (6)
    • ►  11/12 - 11/19 (4)
    • ►  11/05 - 11/12 (3)
    • ►  10/29 - 11/05 (46)
    • ▼  10/22 - 10/29 (3)
      • Doing What I Can, even though...
      • Losing the Stroumboulopouli?
      • Dead Things on Canadian Television
    • ►  10/15 - 10/22 (8)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (1)
    • ►  03/19 - 03/26 (5)
    • ►  03/12 - 03/19 (1)
    • ►  02/05 - 02/12 (2)
    • ►  01/29 - 02/05 (2)
    • ►  01/22 - 01/29 (2)
    • ►  01/15 - 01/22 (4)
    • ►  01/08 - 01/15 (5)
    • ►  01/01 - 01/08 (2)
  • ►  2005 (71)
    • ►  12/25 - 01/01 (1)
    • ►  12/18 - 12/25 (1)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (3)
    • ►  11/20 - 11/27 (4)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (3)
    • ►  10/16 - 10/23 (4)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (3)
    • ►  09/25 - 10/02 (9)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (5)
    • ►  08/28 - 09/04 (9)
    • ►  08/21 - 08/28 (6)

Wednesday, October 25, 2006

Doing What I Can, even though...

For anyone who is waiting for this to turn back into a lockout blog, it won't. The lockout is over. Going on the offensive, against management or anyone won't help solve the CBC's current problems. Perhaps if there is a new round of heritage committee meetings or something I'll venture an opinion, but until then it won't accomplish anything.

There is a disconnect between CBC Television and the public. I don't know what it is, but it's there. From what I understand the Hour, with the Tragically Hip, last Sunday got 69,000 viewers - 69 Thousand. If you stand on the roof of the CBC's Toronto Production Centre with a megaphone, on a weekday around lunchtime and shout "Look at me!!!" you'll get almost 69 thousand viewers. So, to me, the George and the Hip not being able to muster more than that is evidence that much of the public has simply tuned out.

I don't understand, as Bill Brioux asked today why the CBC would stop doing the things that are still getting them numbers or why it was necessary to make big changes to programs that seemed to be working. I suspect the disconnect may be a symptom of some of this. But there is, at the moment, really no one I can ask.

So, in the meantime I'm trying to do what I can. If anyone has further suggestions, I'm all ears.
Posted by Justin Beach at 7:55 pm

1 comment:

Anonymous said...

Is that a combined total viewership for both the 8 PM Newsworld timeslot and the 11 PM regular network timeslot(all in Eastern Standard Time, of course)?

If it is, then the problem really is there, and bigger than I'd thought. I've started tuning into the Newsworld broadcasts at the more reasonable timeframe, albeit irregularly, and the content doesn't seem to be of poor quality to my eyes...

6:43 am

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)